Reference
Parts 89 & 107 index
Direct routes from operational questions to current controlling regulations.
This index routes a pilot to controlling text; it is not a substitute for reading the current rule. Links use the current eCFR. Checked August 23, 2026; eCFR Title 14 displayed current through August 20, 2026 when checked.
Part 107 — certification and small-UAS operations
| Section | Operational question | Evidence or action | ACS route |
|---|---|---|---|
| 107.1 | Does Part 107 apply? | Classify aircraft and operation | UA.I.A.K1 |
| 107.3 | What do defined terms mean? | Record takeoff weight/configuration | UA.I.A.K2 |
| 107.5 | Are records/certificates authentic? | Never alter or make fraudulent statements | UA.I.A.K3 |
| 107.7 | What must be available to FAA? | Certificate, ID, records, aircraft, compliance demonstration | UA.I.A.K5 |
| 107.9 | Is an accident FAA-reportable? | Evaluate promptly; qualifying report within 10 days | UA.I.A.K4 |
| 107.12 | Who may manipulate controls? | Certificate or direct supervision with immediate takeover | UA.I.B.K22 |
| 107.13 | Is the aircraft registered? | Register/mark; carry certificate | UA.I.B.K1 |
| 107.15 | Is the system safe? | Preflight and discontinue when condition becomes unsafe | UA.I.B.K2 |
| 107.17 | Is a person medically fit? | Apply IMSAFE and do not serve when unsafe | UA.I.B.K3 |
| 107.19 | Who has final authority? | Name remote PIC before flight; brief authority | UA.I.B.K4 |
| 107.21 | May a rule be deviated from in emergency? | Only extent necessary; report if FAA requests | UA.I.B.K5 |
| 107.23 | Is operation careless/reckless or dropping hazardous? | Remove hazard or do not fly | UA.I.B.K6 |
| 107.25 | May crew operate from moving platform? | Apply aircraft/vehicle/population/property restrictions | UA.I.B.K7 |
| 107.27 | Alcohol/drug restrictions satisfied? | Check time, BAC, impairment and incorporated Part 91 rules | UA.I.B.K8 |
| 107.29 | Are night requirements met? | Current knowledge and qualifying anti-collision light | UA.I.B.K9/K24/K25 |
| 107.31 | Is VLOS maintained? | Design route/positions inside actual visual capability | UA.I.B.K10 |
| 107.33 | Is VO arrangement compliant? | Continuous effective communication and coordinated sight | UA.I.B.K11 |
| 107.35 | Is anyone serving multiple operations? | One operation per remote PIC/VO at a time | UA.I.B.K12 |
| 107.36 | Is hazardous material carried? | Do not carry prohibited hazardous material | UA.I.B.K13 |
| 107.37 | Is right-of-way protected? | Yield and remain well clear of all aircraft | UA.I.B.K14 |
| 107.39 | Will flight be over people? | Meet subpart D category or waiver | UA.I.B.K15; UA.I.E |
| 107.41 | Is controlled-airspace authorization needed? | Obtain and retain authorization; obey provisions | UA.I.B.K16; UA.II.B.K2 |
| 107.43 | Could airport operation interfere with traffic/pattern? | Replan; authorization does not remove noninterference duty | UA.I.B.K17 |
| 107.45 | Prohibited/restricted area involved? | Obtain controlling-agency permission when required | UA.I.B.K18 |
| 107.47 | Other flight restriction active? | Check current restrictions/TFRs immediately before flight | UA.I.B.K19 |
| 107.49 | Is preflight assessment complete? | Weather, airspace, people/property, hazards, briefing, links | UA.I.B.K20 |
| 107.51 | Limits satisfied? | Speed, altitude/structure, visibility and cloud clearance | UA.I.B.K21 |
| 107.57–59 | Drug/alcohol offenses or test refusal? | Understand certificate consequences | UA.I.C.K1/K2 |
| 107.61 | Applicant eligible? | Verify age, English, fitness, knowledge path, vetting | UA.I.C.K3 |
| 107.65 | Knowledge current? | Retain qualifying test/training evidence for preceding 24 months | UA.I.C.K4 |
| 107.67–73 | Testing/training rules met? | Eligibility, conduct, retest and course requirements | UA.I.C |
Operations over people and moving vehicles
Part 107 subpart D contains Category 1–4 eligibility and operating conditions, labeling/documentation, maintenance, and moving-vehicle rules. Use the current subpart D text with the aircraft's FAA-accepted Declaration of Compliance and operating instructions. Never infer Category 2/3 eligibility from weight or marketing alone.
Waivers
§107.200 establishes waiver policy and §107.205 lists waivable rules. Retain the issued waiver and build a provision-by-provision compliance matrix. A waiver is neither airspace authorization nor site permission.
Part 89 — Remote Identification
| Section | Requirement | Pilot control/record |
|---|---|---|
| 89.1 | Definitions | Identify standard RID/module/home-built terms correctly |
| 89.101–105 | Applicability and RID requirement | Determine whether aircraft is registered/required and compliance path |
| 89.110 | Standard RID operation | Correct serial in registration; functional takeoff-to-shutdown; land after loss as soon as practicable |
| 89.115 | Module or FRIA alternative | Preflight module check, VLOS, correct serial; or remain entirely in FRIA and VLOS |
| 89.120 | Research/compliance authorization | Case-specific FAA authorization only |
| 89.125 | ADS-B Out prohibition | ADS-B Out cannot substitute for RID |
| 89.130 | Foreign-aircraft identification | NOI/confirmation current and at control station |
| 89.201–230 | FRIA establishment/maintenance | Relevant to eligible CBO/institution; pilot still checks current boundary/status |
| 89.305 | Standard RID message elements | Aircraft identity/location/altitude/velocity; control-station location/elevation; UTC time; emergency status |
| 89.315 | Module message elements | Module identity; aircraft data; takeoff location/elevation; UTC time |
Per-mission rule audit
- Record applicable rule/authorization/waiver, not merely “Part 107.”
- Link each special operation to aircraft eligibility and documents.
- Recheck eCFR effective date and FAA guidance revision.
- Carry certificate, photo ID, registration, and issued approvals as required.
- Preserve authorization/waiver conditions with the mission record.
- Record why OOP, moving-vehicle, night, RID, and airspace gates pass.