Review
Glossary & memory sheet
High-value terms, limits, weather codes, and memory aids.
Core numbers to verify and know
| Item | Baseline Part 107 value |
|---|---|
| Small UAS takeoff weight | Less than 55 lb, including attached/onboard items |
| Certificate eligibility | 16 years old |
| Knowledge-test eligibility | 14 years old |
| UAG test | 60 questions; 2 hours; 70% pass |
| Failed-test waiting period | 14 calendar days |
| Passing AKTR application validity | 24 calendar months |
| Recurrent training interval | Previous 24 calendar months |
| Maximum groundspeed | 87 knots / 100 mph |
| General altitude limit | 400 ft AGL, subject to structure provision |
| Flight visibility | 3 statute miles |
| Cloud clearance | 500 ft below; 2,000 ft horizontal |
| Night anti-collision visibility | At least 3 statute miles |
| Alcohol | 8 hours; less than 0.04%; never while impaired |
| Qualifying accident report | Within 10 calendar days |
Numbers are memory prompts, not a complete rule. Always learn the conditions and exceptions around each value.
Acronyms
| Term | Meaning |
|---|---|
| ACS | Airman Certification Standards |
| AGL / MSL | Above Ground Level / Mean Sea Level |
| ADM / CRM | Aeronautical Decision-Making / Crew Resource Management |
| ADS-B | Automatic Dependent Surveillance–Broadcast |
| AKTR | Airman Knowledge Test Report |
| ASOS / AWOS | Automated Surface / Weather Observing System |
| ATC / ATIS | Air Traffic Control / Automatic Terminal Information Service |
| CTAF | Common Traffic Advisory Frequency |
| FAASTeam | FAA Safety Team |
| FRIA | FAA-Recognized Identification Area |
| FTN | FAA Tracking Number |
| IACRA | Integrated Airman Certification and Rating Application |
| LAANC | Low Altitude Authorization and Notification Capability |
| METAR / TAF | Aviation observation / terminal forecast |
| NAS | National Airspace System |
| NOTAM / TFR | Notice to Air Missions / Temporary Flight Restriction |
| PIC | Pilot in Command |
| RID | Remote Identification |
| sUAS | Small Unmanned Aircraft System |
| UAG | Unmanned Aircraft General – Small knowledge test |
| UNICOM | Nongovernment airport advisory communication station |
| VLOS / VO | Visual Line of Sight / Visual Observer |
Five fast distinctions
- Certificate vs. recency: holding a card is different from being current to operate.
- Waiver vs. authorization: waiver relieves a specified rule; airspace authorization permits access to specified controlled airspace under conditions.
- Observation vs. forecast: METAR reports; TAF forecasts.
- Legal vs. safe: regulatory limits are outer boundaries, not mission targets.
- Remote PIC vs. person manipulating controls: the remote PIC retains final authority and responsibility even when another person operates the sticks.